Carriageway Resurfacing Works 2024/25
Planned Schemes
Check our Roadworks page for dates and traffic management.
Street Name | Ward | Extents |
---|---|---|
Heswall Avenue | Full Length | Bold and Lea Green |
Higher Parr Street | Peasley Cross & Fingerpost | Junction with Ashcroft Street |
Taylor Road | Haydock | Moore Drive to end |
Alder Hey Road | Eccleston/West Park | Dodd Avenue to Kiln Lane |
Queens Drive | Windle | Full length |
Malvern Road | Parr | No. 57 to 167 |
Penny Lane | Haydock | Mercure Haydock Hotel to Aimia Foods |
M62 Junction 7 - Rainhill Stoops | Rainhill | A570 James Roby Way to Westbound exit slip road |
Ormskirk Road | Rainford | Rainford Bypass to Dairy Farm Road |
Stuart Road | Windle | Full Length |
Fleet Lane | Parr | No. 487 to Broad Lane |
Garswood Road | Billinge and Seneley Green | Billinge Road to Weathercock Hill Farm |
Completed Schemes
Street Name | Ward | Extents |
---|---|---|
Hard Lane | Windle | Princess Avenue to Windle Hall Drive |
A580 East Lancashire Road | Haydock | A580 East Lancashire Road and Kenyons Lane South |
Ashcroft Street | Parr | Ashcroft Street/Park Road/ Parr Street |
Barrowfield Road | Eccleston | Full Length |
Birchley Road | Billinge and Seneley Green | 92 and 94 Birchley Road |
Bold Street | St Helens Town Centre | Junction with Canal Street |
Cannon Wilson Close/Gray Avenue/Case Avenue | Haydock | Full Length |
Borough Road | St Helens Town Centre | Enfield Street to Alexandra Drive |
Bridge Road | Bold and Lea Green | Full Length |
Canal Street | St Helens Town Centre | Bold Street to Linkway East |
Case Road | Haydock | Full Length |
Chain Lane | Blackbrook | Junction with Hinckley Road |
Cranshaw Avenue, Abbots Hall Avenue, Finch Close | Bold and Lea Green | Full Length |
Elton Head Road | Bold & Lea Green | St Helens Linkway to the entrance for Lea Green Station |
Evans Close | Haydock | Full Length |
Fleet Lane | Parr | Chancery Lane to Simms Road |
Frodsham Drive | Blackbrook | Caldy Close to Longridge Avenue |
Garswood Road | Billinge and Seneley Green | Ski shop to bend |
Gorsey Croft | Eccleston | Fairholme Avenue to Number 50 |
Hard Lane | Windle | Princess Avenue to Windle Hall Drive |
Helena Road | Bold & Lea Green | Station Road to Normans Lane |
Houghtons Lane | Eccleston | A580 to Oak Tree Road |
Main Street | Billinge and Seneley Green | Junction with Newton Road |
Mineway | Haydock | Full Length |
Newton Road | Billinge and Seneley Green | Windsor Road to Billinge Road |
Parr Street | Peasley Cross & Fingerpost | Junction with Ashcroft Street |
Portico Lane | Eccleston | Full Length |
Rampit Close | Haydock | Full Length |
Robins Lane | Sutton | New Street to Garnett Street |
Roby Well Way | Billinge and Seneley Green | Full Length |
Shaftway Close | Haydock | Full Length |
St Georges Avenue/Prince Andrews Grove/ The Grove | Windle | Full Length |
Taylor Road | Haydock | Moore Drive to end |
Shakespeare Road | Bold & Lea Green | Full Length |
Union Bank Lane | Bold & Lea Green | Full Length |
Vincent Road | Rainhill | Full Length |
Warrington Road | Rainhill | Junction with Rainhill Road |
Farndon Avenue | Bold & Lea Green | Walkers Lane to Number 62 |
Seddon Road | Eccleston | Vulcan Park Way to Warrington Boundary |
Swan Avenue | Parr | Full Length |
Blindfoot Road | Rainford | Full Length |
Catchdale Moss Lane | Eccleston | Full Length |
Hall Lane | Eccleston | Full Length |
Poynter Street | Thatto Heath | Elephant Lane to Number 67 |
Nutgrove Road | Thatto Heath | Heath Street to Thatto Heath Road |
Moss Bank Road | Moss Bank | A580 to Scafell Road |
Wargrave Road | Newton East | Vulcan Park Way to Warrington Boundary |
Tyrer Road | Newton East | Bradlegh Road to Linear View |
Haydock Lane | Haydock | Various locations on Industrial Estate |
North Florida Road | Haydock | Bahama Close to Haydock Lane |
Coldstone Drive/ Strange Road | Billinge and Seneley Green | Full Length |
A580 East Lancashire Road | Haydock | Goldbourne to Haydock West Bound |
A580 East Lancashire Road | Haydock | Piele Road to Lighting Col 62J - West Bound |
A580 East Lancashire Road | Windle | Windle Island to Abbey Road - East Bound |
Mill Lane | Newton | Pennington Drive to the Railway bridge |
Whiteside Road | Blackbrook | Full Length |
Broad Oak Road | Parr | Broad Oak Road roundabout |
Leyland Green Road | Billinge and Seneley Green | Full length |
Queens Road | Haydock | Full length |
Clipsley Lane | Haydock | Wagon Lane to Haydock Lane |
Crow Lane West | Newton West | Swan Road to Lyme Street |
Trent Road/ Avon Road/ Severn Close | Billinge and Seneley Green | Full length |
Queens Drive | Newton West | Crow Lane West to Electric Sub Station |
Wargrave Road | Newton West | Bradlegh Road Vulcan Park Way |
Last modified on 15 November 2024