Health and social care services charges
Charges applicable from 7 April 2025
Charges determined by a financial assessment
| Domiciliary care (per carer) | £14.59 | per hour |
| Domiciliary care (per carer) (self funder) | £23.27 | per hour |
| Day care | £25.58 | per session |
| Portland House & Carter House | £266.81 | per week |
| Extra Care Housing Care Level 0 | £14.59 | per hour |
| Extra Care Housing Care Level 1 | £137.16 | per week |
| Extra Care Housing Care Level 2 | £229.77 | per week |
| Extra Care Housing Care Level 3 | £311.54 | per week |
| Extra Care Housing Care Level 4 | £389.11 | per week |
Flat rate charges
| Day care meal | £4.79 | per meal |
| Day care transport | £5.50 | per journey |
Appointeeship Administration
| Residential | £10.40 | per week |
| Non-Residential | £15.60 | per week |
Deferred Payments
| Admin Charge (one off charge) | £710.00 |
Last modified on 07 July 2025