Health and social care services charges
Charges applicable from 8 April 2024
Charges determined by a financial assessment
Domiciliary care (per carer) | £14.03 | per hour |
Domiciliary care (per carer) (self funder) | £21.81 | per hour |
Day care | £24.60 | per session |
Portland House & Carter House | £256.55 | per week |
Extra Care Housing Care Level 0 | £14.03 | per hour |
Extra Care Housing Care Level 1 | £131.88 | per week |
Extra Care Housing Care Level 2 | £220.93 | per week |
Extra Care Housing Care Level 3 | £229.56 | per week |
Extra Care Housing Care Level 4 | £374.14 | per week |
Flat rate charges
Day care meal | £4.61 | per meal |
Day care transport | £5.29 | per journey |
Appointeeship Administration
Residential | £10.00 | per week |
Non-Residential | £15.00 | per week |
Last modified on 03 September 2024