Gritting updates
Update | Date |
All major routes treated | 01/01/2025 completed at 11:11pm |
All major routes treated | 02/01/2025 completed at 8:00pm |
All major routes treated | 04/01/2025 completed at 4:23am |
All major routes treated | 04/01/2025 completed at 9:26pm |
All major routes treated | 05/01/2025 completed at 6:05am |
All major routes treated | 06/01/2025 completed at 5:19am |
All major routes treated | 07/01/2025 completed at 1:52am |
All major routes treated | 07/01/2025 completed at 5:44am |
All major routes treated | 07/01/2025 completed at 9:29pm |
All major routes treated | 08/01/2025 completed at 5:41am |
All major routes treated | 08/01/2025 completed at 8:45pm |
All major routes treated | 09/01/2025 completed at 6:15am |
All major routes treated | 09/01/2025 completed at 8:23pm |
All major routes treated | 10/01/2025 completed at 5:02am |
All major routes treated | 12/01/2025 completed at 8:46pm |
All major routes treated | 12/01/2025 completed at 8:22pm |
All major routes treated | 15/01/2025 completed at 9:36pm |
All major routes treated | 16/01/2025 completed at 9:36pm |
Check our gritting routes to see which roads are included.
Last modified on 20 January 2025