Asset Register
Under Section 21 of the Flood and Water Management Act (2010), St Helens Borough Council has a responsibility as the Lead Local Flood Authority (LLFA), to maintain an asset register as a record of all structures which may have an effect on flood risk in the area.
The register contains only basic information, such as location, type of structure and state of repair.
The location of all LLFA assets can be viewed on the interactive map here: LLFA Asset Map (Opens in new tab)
The full information for each asset is available in the table below.
| Asset Reference | Asset Type | Description | Last Assessment | Condition | Recommendation | Next Inspection |
|---|---|---|---|---|---|---|
| _1 | Complex Culvert | Culvert inlet - near Marigold Way | 18/12/2018 | 2 | Continue visual inspections | 18/12/2020 |
| __348804_395408 | Complex Culvert | Entrance gate at Millfields Road / Ledbury Close | 14/09/2018 | 3 | Continue visual inspections | 14/09/2019 |
| __351533_400069 | Complex Culvert | Culvert - Gore's Lane Bridge | 14/09/2018 | 2 | Continue visual inspections | 26/11/2021 |
| __356034_400189 | Complex Culvert Pipe | Downall Green Road | 21/11/2018 | 2 | Continue visual inspections | 04/12/2019 |
| __358227_393847 | Complex Culvert Pipe | Grass - 90m south of end of Tyrer Road | 14/12/2018 | - | Data improvement required, re-inspect asset | 14/12/2019 |
| __358232_393828 | Complex Culvert Pipe | Asset 100m south of Tyrer Road canal car park | 14/12/2018 | - | Data improvement required, re-inspect asset | 14/12/2019 |
| __358248_393806 | Complex Culvert | Culvert connecting Sankey Canal sections near Tyrer Road | 23/10/2018 | 2 | Continue visual inspections | 23/10/2020 |
| __359520_394197 | Complex Culvert | Culvert between Red Bank Avenue under Winwick Road into field | 27/11/2018 | 3 | Data improvement required, re-inspect asset | 27/11/2019 |
347825_389737_16_10_2013_14_16_34_TS | Screen | Screen 50m east of Fox's Bank Lane | 07/12/2018 | 3 | Continue visual inspections and re-inspect asset | 07/12/2020 |
| 348207_395236_29_01_2014_10_25_09_TS | Screen | Debris Screen - Pinfold Drive near Burrow's Lane | 21/11/2018 | 3 | Continue visual inspections, routine clearance of the screen required | 21/11/2020 |
| 348882_389526_17_10_2013_14_18_09_TS | Screen | Screen off Hall Lane on southern side of M62 | 07/12/2018 | 3 | Continue visual inspections, data improvement required | 07/12/2019 |
| 349913_392906_17_10_2013_17_04_48_TS | Screen | Screen opposite 74, Nutgrove Hall Drive | 06/12/2018 | 3 | Re-inspect asset | 06/06/2020 |
| 351241_401380_31_10_2013_09_27_11_TS | Screen | Screen | 11/01/2019 | - | Re-inspect asset | 11/01/2019 |
| 351511_394177_19_12_2013_10_31_56_TS | Screen | Screen - Ravenshead Nature Park / Burtonhead Road | 22/11/2018 | 3 | Re-inspect asset, earth and vegetation present | 22/11/2019 |
| 351558_392991_17_10_2013_14_45_34_TS | Screen | Screen near the Dam in Sherdley Park | 06/12/2018 | - | Data improvement required, re-inspect asset | 06/06/2020 |
| 352545_397627_11_07_2013_08_23_46_TS | Screen | Between Carr Mill Dam and Toby Carvery car park | 21/11/2018 | 3 | Data improvement required, re-inspect asset | 21/11/2019 |
| 352565_397637_11_07_2013_08_20_36_TS | Screen | On the bank of the south-east corner of Carr Mill Dam | 21/11/2018 | 3 | Data improvement required, re-inspect asset | 21/11/2019 |
| 352673_397692_17_07_2013_08_53_00_TS | Screen | Through gate underneath railway viaduct on eastern side of Carr Mill Dam | 22/11/2018 | 3 | Continue visual inspections | 22/05/2020 |
| 352714_400283_12_07_2013_09_54_41_TS | Screen | Screen opposite 27 Roby Well Way | 21/11/2018 | 3 | Continue visual inspections | 21/11/2021 |
| 352901_399357_17_07_2013_11_20_26_TS | Screen | Screen near 85A Carr Mill Road | 21/11/2018 | 3 | Continue visual inspections, monitor corrosion | 21/11/2020 |
| 353709_398374_17_07_2013_10_00_08_TS | Screen | Screen 2 - Garswood Old Road | 04/12/2018 | - | Re-inspect asset | 04/12/2019 |
| 353709_398378_17_07_2013_10_04_04_TS | Screen | Screen 1 - Garswood Old Road | 04/12/2018 | - | Re-inspect asset | 04/12/2019 |
| 353809_398527_09_07_2013_11_07_06_TS | Screen | Screen - In the corner of the field opposite Hollin Hey Farm | 04/12/2018 | 3 | Continue visual inspections, headwall may require excavation | 04/06/2020 |
| 356510_399708_17_07_2013_10_45_37_TS | Screen | Debris Screen downstream of Low Bank Road | 21/11/2018 | 2 | Re-inspect asset, debris screen to be replaced | 21/02/2019 |
| 356768_399517_08_07_2013_10_59_49_TS | Screen | Trash Screens near Balliol Way | 20/11/2018 | 2 | Continue visual inspections | 20/11/2021 |
| 357719_394463_13_12_2013_11_52_59_TS | Screen | Screen - Bradleigh Road into Sankey Canal | 04/12/2018 | 3 | Continue visual inspections | 04/12/2019 |
| 357815_397680_17_12_2013_10_19_40_TS | Screen | Screen | 08/10/2018 | 4 | Maintenance and remedial action is required | 08/10/2019 |
| 358624_395704_23_09_2013_09_59_45_TS | Screen | Screen near 26/28, Cardinal Way | 29/11/2018 | 3 | Continue visual inspections | 28/02/2019 |
| BARK_01_346555_402058 | Complex Culvert | Culvert - Rainford Siding Lane Nature Reserve under railway | 18/09/2018 | 3 | Continue visual inspections, monitor vegetation | 18/09/2019 |
| BARK_01_346753_401722 | Complex Culvert | Culvert behind the Dairy Farm, off Dairy Farm Road | 19/09/2018 | 4 | Repair to embankment walls to be completed | 19/09/2019 |
| BARK_05_346335_402421 | Complex Culvert | Culvert - Entrance to New Lodge into Rainford Brook | 19/09/2018 | 4 | Continue visual inspections, heavy silt to be cleared | 19/03/2020 |
| BAWD_03_346737_402741 | Complex Culvert | Culvert crossing Ormskirk Road lay-by and Rainford Road | 17/09/2018 | 3 | Continue visual inspections, vegetation present | 17/09/2019 |
| BL01_01_350574_402486 | Complex Culvert | Culvert under Pimbo Road at Strawberry Cottage | 05/11/2018 | 3 | Continue visual inspections, maintenance required | 05/05/2020 |
| BL05_01_350456_401588 | Complex Culvert | Culvert crossing Pimbo Road to King's Moss Farm | 07/11/2018 | 4 | Continue visual inspections | 07/05/2020 |
| BL06_01_350536_401247 | Complex Culvert | Culvert crossing Pimbo Road near King's Moss Lane | 02/11/2018 | 3 | Continue visual inspections, maintenance required | 02/05/2020 |
| BL07_10_349688_400738 | Complex Culvert | Culvert - Kings Moss Plantation to just north of Rainford Reservoir | 08/10/2018 | 3 | Continue visual inspections, vegetation present | 08/04/2020 |
| BL08_01_350877_401029 | Complex Culvert | Culvert along Crank Road to Kings Bridge | 11/12/2018 | 3 | Re-inspect asset, high water levels | 11/06/2020 |
| BL08_04_351012_401182 | Complex Culvert | Culvert alongside Crank Road | 17/12/2018 | - | Re-inspect asset, data improvement required | 17/12/2018 |
| BL08_05_351056_401266 | Complex Culvert | Culvert east of Crank Road | 11/12/2018 | 3 | Continue visual inspections, vegetation present | 11/12/2020 |
| BL08_06_351223_401387 | Complex Culvert | Culvert | 11/12/2018 | 3 | Continue visual inspections | 11/03/2019 |
| BL08_06_351239_401377 | Complex Culvert | Culvert from Crows Nest Farm into the woods | 06/11/2018 | 3 | Continue visual inspections | 06/02/2019 |
| BL08_09_351310_401466 | Complex Culvert | Culvert under Crank Road and into Crows Nest Farm | 06/11/2018 | 3 | Continue visual inspections | 06/02/2019 |
| BL09_02_351132_401045 | Complex Culvert | Culvert - Rainford Brook Farm to Kings Bridge | 11/12/2018 | 3 | Continue visual inspections | 11/06/2020 |
| BL09_03_351174_401070 | Complex Culvert | Culvert under footpath off Crank Road | 07/11/2018 | 3 | Continue visual inspections | 07/11/2020 |
| BL10_04_350929_397832 | Complex Culvert | Culvert in property off Moss Bank Road | 07/11/2018 | 3 | Continue visual inspections, routine maintenance beneficial | 07/11/2019 |
| BL11_07_352019_400744 | Complex Culvert | Culvert - Little Houghwood Farm to lower field | 06/11/2018 | 3 | Continue visual inspections, vegetation present | 06/11/2020 |
| BL11_10_352040_400908 | Complex Culvert | Culvert - Strawberry Cottage to lower field | 06/11/2018 | 3 | Continue visual inspections | 06/11/2020 |
| BL12_02_351643_400075 | Complex Culvert | Culvert alongside the B5205 | 06/11/2018 | 3 | Continue visual inspections, repair may be required | 06/11/2019 |
| BL14_14_352738_400295 | Complex Culvert | Culvert opposite 27, Roby Well Way to adjacent to 67, Rainford Road | 31/10/2018 | 3 | Continue visual inspections | 31/10/2020 |
| BL14_17_352835_401095 | Complex Culvert | Culvert - 106 Beacon Road to The Old Vicarage | 01/11/2018 | 3 | Continue visual inspections, vegetation present | 01/05/2020 |
| BL17_04_352895_399075 | Complex Culvert | Culvert - Crossing, near 111 Carr Mill Road | 25/10/2018 | 4 | Continue visual inspections, repair required | 25/10/2019 |
| BL17_08_352819_399394 | Complex Culvert | Culvert behind 76, Avon Road to Chadwick Green Farmhouse | 04/10/2018 | 3 | Continue visual inspections | 04/04/2020 |
| BL17_14_352902_399365 | Complex Culvert | Culvert near 85A, Carr Mill Road Brownheath Avenue to Chadwick Green Farmhouse | 04/10/2018 | 3 | Continue visual inspections, maintenance required | 04/04/2020 |
| BL20_03_352438_398761 | Complex Culvert | Culvert near entrance to Otters Swift Farm to 85m down Carr Mill Road | 18/10/2018 | 4 | Continue visual inspections, maintenance required | 18/10/2020 |
| BL20_06_352728_398763 | Complex Culvert | Culvert runs from rear to front of property off Carr Mill Road | 18/10/2018 | 4 | Continue visual inspections, vegetation present | 18/10/2021 |
| BL25_01_352475_397600 | Complex Culvert Pipe | Between A580 and Laffak Road | 21/11/2018 | - | Data improvement required, re-inspect asset | 21/11/2021 |
| BL25_01_352478_397602 | Complex Culvert Pipe | Grid on Toby Carvery car park | 21/11/2018 | - | Data improvement required, re-inspect asset | 21/11/2019 |
| BL25_01_352606_397717 | Complex Culvert | Carr Mill Dam main overflow under Garswood Old Road | 26/10/2018 | 3 | Continue visual inspections | 26/10/2020 |
| BL27_02_352973_397533 | Complex Culvert Pipe | North part of Stanley Bank Wood | 04/12/2018 | - | Data improvement required, re-inspect asset | 04/12/2019 |
| BL28_06_353294_397987 | Complex Culvert | Culvert - South of Garswood Old Road to Stanley Bank Wood | 25/10/2018 | 4 | Continue visual inspections, maintenance required | 25/10/2019 |
| BL28_09_353806_398535 | Complex Culvert | Culvert - Hollin Hey Farm to just off Old Garswood Road | 25/10/2018 | 3 | Continue visual inspections, maintenance required | 25/10/2019 |
| BL28_09_353991_398079 | Complex Culvert | Culvert - Old Garswood Road | 26/10/2018 | - | Data improvement required, re-inspect asset | 26/10/2019 |
| BL29_01_353556_396666 | Complex Culvert | Concrete box culvert | 30/08/2018 | 3 | Continue visual inspections | 30/08/2019 |
| BL29_02_353449_396850 | Complex Culvert | Black Brook - 85m North of entrance to Stanley Bank Wood from Blackbrook Road | 03/09/2018 | 4 | Continue visual inspections, vegetation present | 03/03/2020 |
| BL29_03_353473_396879 | Complex Culvert | Culvert at Stanley Mill in Stanley Bank Wood | 05/09/2018 | 3 | Continue visual inspections | 05/03/2020 |
| BL29_22_354021_397558 | Complex Culvert | Culvert crosses A580 just west of A58 junction | 08/10/2018 | 2 | Continue visual inspections | 08/04/2020 |
| BL29_24_354750_398467 | Complex Culvert | Garswood Old Road culvert | 04/10/2018 | 4 | Continue visual inspections, maintenance required | 04/10/2019 |
| BL29_28_354013_397436 | Complex Culvert | Culvert - north-east part of Stanley Bank Wood | 08/10/2018 | 4 | Continue visual inspections, vegetation present | 08/04/2020 |
| BL29_29_354046_397491 | Complex Culvert | Culvert - short culvert north-east part of Stanley Bank Wood | 08/10/2018 | 4 | Continue visual inspections, vegetation present | 08/04/2020 |
| BL29_31_353685_397074 | Complex Culvert | Culvert - 200m north west of the end of Stanley Bank Road | 31/10/2018 | 4 | Continue visual inspections, maintenance required | 31/10/2019 |
| BL29_39_353318_397179 | Complex Culvert | Culvert of 85m length in Stanley Bank Wood | 31/10/2018 | - | Re-inspect asset, data improvement required | 31/10/2019 |
| BL29_45_353234_397243 | Complex Culvert | Culvert of 80m length in Stanley Bank Wood | 31/10/2018 | - | Re-inspect asset, data improvement required | 31/10/2019 |
| BL29_49_353166_397199 | Complex Culvert | Culvert of 40m length in Stanley Bank Wood | 31/10/2018 | - | Re-inspect asset, data improvement required | 31/10/2019 |
| BLAC_03_353059_397233 | Complex Culvert | Black Brook in Stanley Bank Wood - 65m culvert upstream headwall stone downstream brick | 05/09/2018 | 4 | Continue visual inspections, maintenance required | 05/03/2020 |
| BLAC_04_353052_397270 | Complex Culvert | Black Brook in Stanley Bank Wood - flows underneath asphalt path with brick parapets | 05/09/2018 | 2 | Continue visual inspections | 05/03/2020 |
| BLAC_08_352665_397696 | Complex Culvert | Culvert under Railway Viaduct near Carr Mill Water | 26/10/2018 | - | Continue visual inspections, data improvement required | 26/10/2020 |
| BLAC_10_352644_397809 | Complex Culvert | Original overflow of Carr Mill Dam under Garswood Old Road | 26/10/2018 | - | Continue visual inspections, data improvement required | 26/10/2020 |
| BLAC_31_350436_401115 | Complex Culvert | Culvert at bottom of King's Moss Lane | 05/11/2018 | 3 | Continue visual inspections, vegetation present | 05/05/2020 |
| CAMH_03_345775_401707 | Complex Culvert | Culvert - West of Coach Road, Rainford (about 400m), crossing railway line | 19/09/2018 | - | Continue visual inspections, vegetation present | 19/09/2019 |
| CL01_04_354795_397543 | Complex Culvert | Culvert under A590 off Slag Lane | 04/10/2018 | 3 | Continue visual inspections, maintenance required | 04/10/2019 |
| CLIP_06_353587_396532 | Complex Culvert | Black Brook, adjacent to 25 West End Road | 10/09/2018 | 4 | Continue visual inspections, vegetation present | 10/09/2019 |
| CLIP_07_353575_396630 | Complex Culvert | Stanley Bank Way Culvert | 30/08/2018 | 3 | Continue visual inspections | 30/08/2019 |
| CLIP_07_353580_396579 | Complex Culvert | Black Brook, culvert underneath West End Road | 10/09/2018 | 3 | Continue visual inspections, vegetation present | 10/03/2020 |
| CLIP_09_354323_397208 | Complex Culvert | Culvert under Vicarage Road | 19/11/2018 | 2 | Re-inspect asset | 19/11/2021 |
| CLIP_10_355354_397282 | Complex Culvert | Slag Lane Road culvert | 04/10/2018 | 3 | Continue visual inspection, repair required | 04/10/2019 |
| CLIP_11_355555_397544 | Complex Culvert | Culvert adjacent to Haydock Lane | 04/10/2018 | 3 | Continue visual inspections, maintenance required | 04/10/2019 |
| COLL_12_355189_393382 | Complex Culvert | Culvert under Bold Lane | 11/10/2018 | 3 | Continue visual inspections, vegetation present | 11/01/2019 |
| DEAB_04_359075_397323 | Complex Culvert | A580 Haydock Park | 05/10/2018 | 3 | Continue visual inspections, maintenance required | 05/10/2019 |
| DEAB_07_357673_397698 | Complex Culvert | Under the A599 | 08/10/2018 | 3 | Continue visual inspections, maintenance required | 08/10/2019 |
| DEAB_07_357830_397670 | Complex Culvert | Complex Culvert | 08/10/2018 | 3 | Continue visual inspections, maintenance required | 08/10/2019 |
| DOWN_01_356520_399697 | Complex Culvert | Culvert in field between Skitters Grove and Low Bank Road | 05/11/2018 | 3 | Continue visual inspections | 05/05/2020 |
| DOWN_01_356546_399674 | Complex Culvert | Culvert under the M6 from Skitters Grove | 05/11/2018 | 3 | Continue visual inspections | 05/11/2020 |
| DOWN_02_356454_399756 | Complex Culvert | Culvert crossing underneath Low Bank Road | 02/11/2018 | 3 | Continue visual inspections | 02/11/2020 |
| DOWN_03_356222_399865 | Complex Culvert | Culvert under railway, near Low Bank Road | 01/11/2018 | 3 | Continue visual inspections, maintenance required | 01/05/2020 |
| DOWN_03_356423_399782 | Complex Culvert | Culvert in a field north of Low Bank Road | 02/11/2018 | 3 | Continue visual inspections | 02/05/2020 |
| DOWN_04_355749_400584 | Complex Culvert | Culvert underneath Booth Brow Road | 01/11/2018 | 3 | Continue visual inspections, vegetation present | 01/05/2020 |
| DOWN_04_355998_400185 | Complex Culvert | Culvert underneath Downall Green Road | 01/11/2018 | 2 | Continue visual inspections | 01/11/2020 |
| DOWN_05_355271_400464 | Complex Culvert | Culvert underneath farm access track, opposite 67 Leyland Green Road | 29/10/2018 | 3 | Continue visual inspections, vegetation present | 29/10/2019 |
| ELLA_03_358252_396905 | Complex Culvert | Ellams Brook under M6 | 08/10/2018 | 2 | Continue visual inspections | 08/10/2019 |
| FOXB_04_348981_389599 | Complex Culvert | Culvert - 150m west of Hall Lane crossing M62 | 18/10/2018 | 3 | Continue visual inspections, vegetation present | 18/04/2020 |
| FOXB_08_349216_389685 | Complex Culvert | Culvert - crossing Hall Lane just north of M62 | 18/10/2018 | 4 | Continue visual inspections, vegetation present | 18/10/2019 |
| FOXB_24_348808_389598 | Complex Culvert | Culvert - 260m west of Hall Lane crossing M62 to 2m pipe outlet | 19/10/2018 | 3 | Continue visual inspections | 19/10/2019 |
| FOXB_24_348878_389519 | Complex Culvert | Culvert - 260m west of Hall Lane crossing M62 | 18/10/2018 | 3 | Continue visual inspections | 18/10/2019 |
| FOXB_25_348964_389517 | Complex Culvert | Culvert off Hall Lane on southern side of M62 | 19/10/2018 | 3 | Continue visual inspections | 19/10/2019 |
| FOXB_28_349192_389573 | Complex Culvert | Culvert - crossing Hall Lane and M62 | 18/10/2018 | 3 | Continue visual inspections, vegetation present | 18/04/2020 |
| FOXB_31_349275_389683 | Complex Culvert | Culvert just off Hall Lane on the East side | 18/10/2018 | 3 | Re-inspect asset, vegetation present | 18/10/2019 |
| FOXB_31_349483_389544 | Complex Culvert | Culvert - 225m east of Hall Lane crossing M62 | 22/10/2018 | 4 | Re-inspect asset, vegetation present | 22/10/2019 |
| GARS_01_356845_398908 | Complex Culvert | Makerfield M6 culvert | 05/10/2018 | 3 | Continue visual inspections | 05/10/2019 |
| GARS_03_356342_398502 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 2 | 04/10/2018 | 3 | Continue visual inspections | 04/10/2020 |
| GARS_03_356348_398560 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 3 | 04/10/2018 | 3 | Continue visual inspections | 04/10/2020 |
| GARS_03_356486_398589 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 4 | 04/10/2018 | 2 | Continue visual inspections | 04/10/2020 |
| GARS_03_356516_398593 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 5 | 04/10/2018 | 3 | Continue visual inspections | 04/10/2021 |
| GARS_03_356567_398590 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 6 | 04/10/2018 | 2 | Continue visual inspections | 04/10/2020 |
| GARS_03_356591_398592 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 7 | 04/10/2018 | 3 | Re-inspect asset, maintenance required | 04/10/2020 |
| GARS_03_356606_398620 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 8 | 04/10/2018 | 2 | Continue visual inspections | 04/10/2020 |
| GARS_03_356651_398639 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 9 | 05/10/2018 | 2 | Continue visual inspections | 05/10/2020 |
| GARS_03_356689_398659 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 10 | 05/10/2018 | 2 | Continue visual inspections, maintenance required | 05/10/2020 |
| GARS_03_356795_398861 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 11 | 05/10/2018 | - | Continue visual inspections, maintenance required | 05/10/2020 |
| GARS_03_356803_398810 | Complex Culvert | Ashton in Makerfield Golf Club asset 1 | 05/10/2018 | - | Re-inspect asset, data improvement required | 05/01/2019 |
| GARS_03_356804_398791 | Complex Culvert | Ashton in Makerfield Golf Club asset 2 | 05/10/2018 | - | Re-inspect asset, data improvement required | 05/01/2019 |
| GARS_03_356805_398775 | Complex Culvert | Ashton in Makerfield Gold Club asset 3 | 05/10/2018 | - | Re-inspect asset, data improvement required | 05/01/2019 |
| GARS_06_356369_398480 | Complex Culvert | Ashton-in-Makerfield golf club culvert 1 | 04/10/2018 | 3 | Continue visual inspections | 04/10/2021 |
| GARS_07_356506_398992 | Complex Culvert | Ashton-in-Makerfield Golf Club bridge to 4th tee | 05/10/2018 | 3 | Re-inspect asset, maintenance required | 05/10/2020 |
| GARS_07_356718_398941 | Complex Culvert | Ashton-in-Makerfield Golf Club culvert 11 | 05/10/2018 | 3 | Continue visual inspections | 05/10/2019 |
| GARS_07_356770_398932 | Complex Culvert | Culvert south of the M6 | 05/10/2018 | 4 | Continue visual inspections, monitor structure | 05/10/2019 |
| GARS_12_356364_399083 | Complex Culvert | A58 Liverpool Road at Makerfield | 05/10/2018 | 3 | Re-inspect asset, high water levels | 05/01/2019 |
| HADR_02_351557_394363 | Complex Culvert | Culvert - Grove's Dam to Vera Page Park | 04/09/2018 | 3 | Continue visual inspections, access issues noted | 04/09/2019 |
| HADR_03_351564_394261 | Complex Culvert | Culvert - Water adjacent to Milverny Way / Grove's Dam Water | 04/09/2018 | 3 | Continue visual inspections, access issues noted | 04/09/2019 |
| HADR_04_351508_394182 | Complex Culvert | Culvert - Ravenhead Nature Park to the Fishing Lake | 10/09/2018 | - | Continue visual inspections, boat or waders required | 10/09/2019 |
| HADR_07_351205_393684 | Complex Culvert | Culvert - Dobbs Wood Sherdley Park Golf Club / Ravenhead Nature Park Water | 27/09/2018 | 3 | Continue visual inspections, vegetation present | 27/03/2020 |
| HADR_11_350914_393767 | Complex Culvert | Culvert- Sutton Heath Road / Ravenhead Nature Park water | 27/09/2018 | - | Continue visual inspections, vegetation present | 27/09/2019 |
| HADR_18_351573_395086 | Complex Culvert | Culvert connecting two sections of Canal Bank West | 13/09/2018 | 2 | Continue visual inspections | 13/03/2020 |
| HARD_02_352328_394933 | Complex Culvert | Culvert between East Side / Sussex Grove | 10/10/2018 | 3 | Continue visual inspections, vegetation present | 10/04/2020 |
| HARD_03_351692_395094 | Complex Culvert Pipe | Drain cover - Matalan, Watts Clift Way | 22/11/2018 | - | Re-inspect asset, data improvement required | 22/11/2018 |
| HARD_04_351591_395040 | Complex Culvert | Culvert from Vera Lane Park to Jackson Street | 05/09/2018 | 3 | Re-inspect asset, access issues identified | 05/09/2019 |
| HARD_06_351480_394915 | Complex Culvert | Culvert - Vera Page Park running North,North-East for approximately 200m | 05/09/2018 | 3 | Re-inspect asset, access issues identified | 05/03/2020 |
| HARD_07_351322_394965 | Complex Culvert | Hardshaw Brook Culvert - World of Glass to Vera Page Park | 12/09/2018 | 4 | Continue visual inspections, maintenance required | 12/09/2019 |
| HARD_08_350152_395946 | Complex Culvert | Culvert from Queens Park to Canal Bank West near World of Glass | 12/09/2018 | 3 | Continue visual inspections | 12/03/2020 |
| HARD_08_350436_395657 | Complex Culvert Pipe | Steel covers at entrance to Ellisons Garage | 12/12/2018 | - | Re-inspect asset, access issues identified | 12/12/2021 |
| HARD_08_350694_395588 | Complex Culvert Pipe | Adjacent to the goods delivery entrance for Asda | 26/11/2018 | - | Re-inspect asset, data improvement required | 26/11/2020 |
| HARD_08_350766_395493 | Complex Culvert Pipe | Manhole cover adjacent to Asda car park | 26/11/2018 | - | Re-inspect asset, data improvement required | 26/11/2020 |
| HARD_08_350815_395424 | Complex Culvert Pipe | Manhole cover at adjacent to North John Street car park | 26/11/2018 | - | Re-inspect asset | 26/11/2020 |
| HARD_08_350894_395195 | Complex Culvert Pipe | Manhole cover - A570 Linkway West and Chalon Way West | 22/11/2018 | - | Re-inspect asset | 22/11/2020 |
| LONB_01_347245_397434 | Complex Culvert | Culvert running under fields and out into Windle Brook | 01/11/2018 | 4 | Continue visual inspections, maintenance required | 01/11/2019 |
| LONB_03_347080_397306 | Complex Culvert | Culvert under fields to the west of Sadlers Lane | 01/11/2018 | 3 | Continue visual inspections, maintenance required | 01/11/2019 |
| LONB_07_346694_397014 | Complex Culvert | Culvert under the A570 roundabout | 01/11/2018 | 3 | Continue visual inspections, vegetation present | 01/11/2019 |
| MILD_01_349323_394395 | Complex Culvert | Culvert at Southern end of Taylor Park to woods of Bottom Dam | 17/09/2018 | 3 | Continue visual inspections, data improvement required | 17/03/2020 |
| MILD_01_349458_394923 | Complex Culvert | Culvert off Mill Dam near Moxon Street | 17/12/2018 | 3 | Continue visual inspections | 07/12/2021 |
| MILI_03_360311_396159 | Complex Culvert | Culvert under railway Newton Road to Warrington Road | 08/11/2018 | 3 | Continue visual inspections, monitor mortar | 08/11/2020 |
| ML01_02_347177_395380 | Complex Culvert | Culvert - Clay Lane | 04/09/2018 | 4 | Continue visual inspections, vegetation present | 04/09/2019 |
| ML01_02_347210_395503 | Complex Culvert | Culvert - Windover Barn to Mill Brook | 16/11/2018 | 3 | Continue visual inspections, barn owner advised they conduct maintenance | 16/05/2020 |
| ML02_06_347847_394993 | Complex Culvert | Mill Brook asset | 13/09/2018 | - | Re-inspect asset | 13/09/2019 |
| ML02_12_348017_395115 | Complex Culvert | Eccleston Mere Culvert | 13/09/2018 | 4 | Re-inspect asset | 13/09/2019 |
| ML02_60_348217_395236 | Complex Culvert | Eccleston Mere Primary School to Pinfold Drive | 12/09/2018 | - | Continue visual inspections | 12/09/2019 |
| ML03_01_348777_395493 | Complex Culvert | Culvert in Mill Wood accessed via Hawthorn Drive | 14/09/2018 | 3 | Continue visual inspections, data improvement required | 14/09/2019 |
| ML03_04_348800_395434 | Complex Culvert | Overflow off Mill Dam - open channel | 18/12/2018 | - | Re-inspect asset, data improvement required | 18/12/2020 |
| ML03_06_349090_395233 | Complex Culvert | Culvert - Eccleston Bottom Dam to Mill Dam | 14/09/2018 | 3 | Continue visual inspections, maintenance required | 14/09/2019 |
| ML03_09_349308_394992 | Complex Culvert | Culvert after 5m open channel after culvert off Big Dam near Saint Ann's Road | 07/12/2018 | 3 | Continue visual inspections, maintenance required | 07/12/2020 |
| ML03_09_349325_394983 | Complex Culvert | Culvert off Big Dam near Saint Ann's Road | 07/12/2018 | 3 | Continue visual inspections, access issues noted | 07/12/2020 |
| ML03_10_348932_394916 | Complex Culvert | Culvert - Holme Road near 16th tee of Grange Park Golf Club | 28/11/2018 | - | Re-inspect asset, data improvement required | 28/11/2020 |
| ML03_10_349035_394935 | Complex Culvert | Culvert - Grange Park Golf Course / Holme Road near Taylor Park car park | 17/09/2018 | 4 | Continue visual inspections, maintenance required | 17/09/2019 |
| ML03_10_349179_394899 | Complex Culvert | Culvert - 15m length - Taylor Park into Big Dam | 20/09/2018 | 3 | Continue visual inspections, vegetation present | 20/03/2020 |
| ML03_12_348584_394257 | Complex Culvert | Culvert - 13th tee of Grange Park Golf Club | 28/11/2018 | - | Re-inspect asset | 28/11/2020 |
| ML03_12_348691_394565 | Complex Culvert | Culvert - Grange Park Golf Club between 7th and 12th fairways | 20/09/2018 | 3 | Continue visual inspections, timber sleepers present | 20/12/2018 |
| ML03_12_348790_394759 | Complex Culvert | Culvert - Hall Farm, Holme Road / Near Tee | 17/09/2018 | 3 | Re-inspect asset, data improvement required | 17/03/2020 |
| MLEC_03_348420_395665 | Complex Culvert | Mill Brook Culvert - Pikes Bridge Fold / Church Lane | 12/09/2018 | 3 | Continue visual inspections, maintenance required | 12/03/2020 |
| MLEC_05_347522_395750 | Complex Culvert | Culvert crossing Howards Lane | 09/11/2018 | 3 | Continue visual inspections | 09/11/2020 |
| MLEC_06_347193_395756 | Complex Culvert | Culvert crossing Catchdale Moss Lane near Brook House Farm | 13/09/2018 | 3 | Continue visual inspections, vegetation present | 13/12/2018 |
| NE02_02_358847_395477 | Complex Culvert | Culvert - Mesnes Park to Park Road North | 24/09/2018 | 3 | Continue visual inspections | 24/03/2020 |
| NE02_03_358659_395616 | Complex Culvert | Culvert - near 53 Harrison Way, Newton-le-Willows | 26/09/2018 | 2 | Continue visual inspections | 26/03/2020 |
| NE02_05_358640_395882 | Complex Culvert | Culvert - 1, The Rookery to adjacent 26/28 Cardinal Way | 26/09/2018 | 3 | Continue visual inspections, data improvement required | 26/03/2020 |
| NE02_06_357793_396358 | Complex Culvert | Culvert - Belvedere Road to the rear garden of 1 The Rookery, and onto 26/28 Cardinal Way | 26/09/2018 | 3 | Continue visual inspections, vegetation present | 26/12/2018 |
| NE02_11_357379_396458 | Complex Culvert | Culvert running across Vista Road | 24/10/2018 | - | Re-inspect asset | 24/10/2019 |
