Section 58 restrictions under the New Road and Street Works act 1991
Section 58
A section 58 restriction prevents statutory undertakers from digging up the road for a period of between one to five years after the road has been resurfaced or reconstructed, unless the work is an emergency or needed to provide a new customer connection.
Exempt Work
Works which are exempt:
- Minor works that do not involve breaking up or excavating in the highway.
- Immediate works for urgent or emergency purposes
- Customer connections
- Works to comply with either improvement notice or prohibition notice issued by the Health and Safety Executive under sections 21 or 22 of the Health and Safety at Work Act 1974.
If the proposed works does not fall within the exempt categories, they may still be able to go ahead. Approval from the authority will be required. Please email roadworks@sthelens.gov.uk giving information about the proposed works.
At present the following Section 38 restrictions apply:
| ROAD NAME | WARD | STATUS | RESTRICTION START DATE | RESTRICTION END DATE | DESCRIPTION |
| MONTREY CRESCENT | Billinge & Seneley Green | In force | 23/12/2025 | 22/12/2028 | Footway Reconstruction |
| TITHEBARN ROAD | Billinge & Seneley Green | In force | 13/08/2025 | 12/08/2027 | Carriageway Resurfacing |
| RAINFORD ROAD | Billinge & Seneley Green | In force | 16/08/2025 | 15/08/2027 | Carriageway Resurfacing |
| MAIN STREET | Billinge & Seneley Green | In force | 18/08/2025 | 17/08/2027 | Carriageway Resurfacing |
| GARSWOOD ROAD | Billinge & Seneley Green | In force | 13/08/2025 | 12/08/2027 | Carriageway Resurfacing |
| BIRCHLEY ROAD | Billinge & Seneley Green | In force | 08/08/2025 | 07/08/2027 | Carriageway Resurfacing |
| BILLINGE ROAD | Billinge & Seneley Green | In force | 21/08/2025 | 20/08/2027 | Carriageway Resurfacing |
| WAGON LANE | Blackbrook | In force | 07/08/2025 | 06/08/2027 | Carriageway Resurfacing |
| LINFORD GROVE | Blackbrook | In force | 12/08/2025 | 11/08/2028 | Carriageway Resurfacing |
| MARYLEBONE AVENUE | Bold & Lea Green | In force | 09/02/2026 | 08/02/2029 | Carriageway Resurfacing |
| LEACH LANE | Bold & Lea Green | In force | 24/04/2026 | 23/04/2029 | Carriageway Resurfacing |
| CLOCK FACE ROAD | Bold & Lea Green | In force | 24/04/2026 | 23/04/2029 | Carriageway Resurfacing |
| WALKERS LANE | Bold & Lea Green | In force | 29/01/2026 | 28/01/2029 | Carriageway Resurfacing |
| ALFORD AVENUE | Bold & Lea Green | In force | 20/01/2026 | 19/01/2029 | Carriageway Resurfacing |
| TARVIN CLOSE | Bold & Lea Green | In force | 20/01/2026 | 19/01/2029 | Carriageway Resurfacing |
| BUDWORTH AVENUE | Bold & Lea Green | In force | 20/01/2026 | 19/01/2029 | Carriageway Resurfacing |
| BURNAGE AVENUE | Bold & Lea Green | In force | 14/01/2027 | 13/01/2030 | Carriageway Resurfacing |
| BODDEN STREET | Bold & Lea Green | In force | 14/01/2027 | 13/01/2030 | Carriageway Resurfacing |
| POLLITT CRESCENT | Bold & Lea Green | In force | 26/01/2026 | 25/01/2029 | Carriageway Resurfacing |
| BRINDLEY ROAD | Bold & Lea Green | In force | 27/07/2025 | 26/07/2027 | Carriageway Resurfacing |
| BRINDLEY ROAD | Bold & Lea Green | In force | 27/07/2025 | 26/07/2027 | Carriageway Resurfacing |
| CLOCK FACE ROAD | Bold & Lea Green | In force | 29/06/2025 | 28/06/2027 | Carriageway Resurfacing |
| MILL LANE | Bold & Lea Green | In force | 04/07/2025 | 03/07/2027 | Carriageway Resurfacing |
| FOREST ROAD | Bold & Lea Green | In force | 21/09/2025 | 20/09/2027 | Carriageway Resurfacing |
| CHESTER LANE | Bold & Lea Green | In force | 25/06/2025 | 24/06/2027 | Carriageway Resurfacing |
| KELSALL AVENUE | Bold & Lea Green | In force | 25/06/2025 | 24/06/2027 | Carriageway Resurfacing |
| FARNDON AVENUE | Bold & Lea Green | In force | 25/06/2025 | 24/06/2027 | Carriageway Resurfacing |
| SUTTON HEATH ROAD | Bold & Lea Green/ Thatto Heath | In force | 01/09/2025 | 31/08/2028 | Junction Improvement |
| LOWFIELD LANE | Bold & Lea Green/ Thatto Heath | In force | 01/09/2025 | 31/08/2028 | Junction Improvement |
| ELTON HEAD ROAD | Bold & Lea Green/ Thatto Heath | In force | 01/09/2025 | 31/08/2028 | Junction Improvement |
| SHERDLEY ROAD | Bold & Lea Green/ Thatto Heath | In force | 01/09/2025 | 31/08/2028 | Junction Improvement |
| OSBORNE ROAD | Eccleston | In force | 06/03/2026 | 05/03/2029 | Carriageway Resurfacing |
| OAK TREE ROAD | Eccleston | In force | 27/02/2026 | 26/02/2029 | Carriageway Resurfacing |
| MILL BROW | Eccleston | In force | 20/02/2026 | 19/02/2029 | Carriageway Resurfacing |
| KNOWLES HOUSE AVENUE | Eccleston | In force | 17/02/2026 | 16/02/2029 | Carriageway Resurfacing |
| BROOKHOUSE GROVE | Eccleston | In force | 09/02/2026 | 08/02/2029 | Carriageway Resurfacing |
| WALMESLEY ROAD | Eccleston | In force | 07/09/2025 | 06/09/2027 | Carriageway Resurfacing |
| PIKE HOUSE ROAD | Eccleston | In force | 13/08/2025 | 12/08/2027 | Carriageway Resurfacing |
| HOMESTEAD AVENUE | Haydock | In force | 17/11/2025 | 16/11/2027 | Carriageway Resurfacing |
| TAYLOR ROAD | Haydock | In force | 17/11/2025 | 16/11/2027 | Carriageway Resurfacing |
| NORTH FLORIDA ROAD | Haydock | In force | 16/11/2025 | 15/11/2027 | Carriageway Resurfacing |
| RENFREW AVENUE | Moss Bank | In force | 21/11/2025 | 20/11/2027 | Carriageway Resurfacing |
| WOODLANDS ROAD | Moss Bank | In force | 08/10/2025 | 07/10/2027 | Carriageway Resurfacing |
| PARKSIDE ROAD | Newton East | In force | 31/05/2025 | 30/05/2028 | New Road Construction |
| PARKSIDE LINK ROAD EAST | Newton East | In force | 31/05/2025 | 30/05/2028 | New Road Construction |
| PARKSIDE LINK ROAD WEST | Newton East | In force | 31/05/2025 | 30/05/2028 | New Road Construction |
| WARGRAVE ROAD | Newton East | In force | 30/07/2025 | 29/07/2027 | Carriageway Resurfacing |
| ASHTON ROAD | Newton East | In force | 04/08/2025 | 03/08/2027 | Carriageway Resurfacing |
| VICTORIA ROAD | Newton East | In force | 01/08/2025 | 31/07/2027 | Carriageway Resurfacing |
| MARKET STREET | Newton West | In force | 18/05/2026 | 17/05/2029 | Carriageway Resurfacing |
| WINSTON AVENUE | Parr | In force | 14/05/2026 | 13/05/2029 | Footway Reconstruction |
| NEVILLE AVENUE | Parr | In force | 10/04/2026 | 09/04/2029 | Footway Reconstruction |
| MCMINNIS AVENUE | Parr | In force | 17/10/2025 | 16/10/2027 | Carriageway Resurfacing |
| RUDD AVENUE | Parr | In force | 17/10/2025 | 16/10/2027 | Carriageway Resurfacing |
| HIGNETT AVENUE | Parr | In force | 17/10/2025 | 16/10/2027 | Carriageway Resurfacing |
| BROAD OAK ROAD | Parr | In force | 11/10/2025 | 10/10/2027 | Carriageway Resurfacing |
| MANOR STREET | Peasley Cross & Fingerpost | In force | 02/03/2026 | 01/03/2029 | Carriageway Resurfacing |
| SUTTON ROAD | Peasley Cross & Fingerpost | In force | 07/08/2025 | 06/08/2027 | Carriageway Resurfacing |
| PARK ROAD | Peasley Cross & Fingerpost/ St Helens Town Centre | In force | 17/03/2026 | 16/03/2029 | Carriageway Resurfacing |
| WOOD STREET | Peasley Cross & Fingerpost/ St Helens Town Centre | In force | 30/07/2025 | 29/07/2027 | Carriageway Resurfacing |
| POCKET NOOK STREET | Peasley Cross & Fingerpost/ St Helens Town Centre | In force | 10/08/2025 | 09/08/2027 | Carriageway Resurfacing |
| ST HELENS ROAD | Raiinford | In force | 06/11/2025 | 05/11/2027 | Carriageway Resurfacing |
| DERBY DRIVE | Rainford | In force | 22/10/2025 | 21/10/2027 | Carriageway Resurfacing |
| HYDES BROW | Rainford | In force | 28/08/2025 | 27/08/2027 | Carriageway Resurfacing |
| MOSSBOROUGH ROAD | Rainford | In force | 26/08/2025 | 25/08/2027 | Carriageway Resurfacing |
| ROSE PLACE | Rainford | In force | 24/10/2025 | 23/10/2027 | Carriageway Resurfacing |
| ROSE DRIVE | Rainford | In force | 24/10/2025 | 23/10/2027 | Carriageway Resurfacing |
| SANDWASH CLOSE | Rainford | In force | 31/10/2025 | 30/10/2027 | Carriageway Resurfacing |
| MOSSDALE DRIVE | Rainhill | In force | 10/02/2026 | 09/02/2029 | Footway Reconstruction |
| WHARFEDALE DRIVE | Rainhill | In force | 10/02/2026 | 09/02/2029 | Footway Reconstruction |
| WARRINGTON ROAD | Rainhill | In force | 21/02/2026 | 20/02/2029 | Carriageway Resurfacing |
| MILLOM AVENUE | Rainhill | In force | 12/02/2026 | 11/02/2029 | Carriageway Resurfacing |
| MALHAMDALE AVENUE | Rainhill | In force | 23/02/2026 | 22/02/2029 | Carriageway Resurfacing |
| BISHOPDALE DRIVE | Rainhill | In force | 23/02/2026 | 22/02/2029 | Carriageway Resurfacing |
| BLUNDELLS LANE | Rainhill | In force | 03/02/2026 | 02/02/2029 | Carriageway Resurfacing |
| LAWTON ROAD | Rainhill | In force | 14/08/2025 | 13/08/2027 | Carriageway Resurfacing |
| MOSSDALE DRIVE | Rainhill | In force | 08/08/2025 | 07/08/2027 | Carriageway Resurfacing |
| WHARFEDALE DRIVE | Rainhill | In force | 08/08/2025 | 07/08/2027 | Carriageway Resurfacing |
| WARBURTON HEY | Rainhill | In force | 04/08/2025 | 03/08/2027 | Carriageway Resurfacing |
| FIRST AVENUE | Rainhill | In force | 25/07/2025 | 24/07/2027 | Carriageway Resurfacing |
| BATEY AVENUE | Rainhill | In force | 25/07/2025 | 24/07/2027 | Carriageway Resurfacing |
| STANDISH STREET | St Helens Town Centre | In force | 20/03/2026 | 19/03/2029 | Carriageway Resurfacing |
| PETER STREET | St Helens Town Centre | In force | 25/07/2025 | 24/07/2027 | Carriageway Resurfacing |
| BURTONHEAD ROAD | St Helens Town Centre | In force | 21/09/2025 | 20/09/2027 | Carriageway Resurfacing |
| BOROUGH ROAD | St Helens Town Centre | In force | 09/03/2026 | 08/03/2029 | Carriageway Resurfacing |
| MEADOWCROFT | Sutton North West | In force | 27/02/2026 | 26/02/2029 | Carriageway Resurfacing |
| CECIL STREET | Sutton South East | In force | 05/03/2026 | 04/03/2029 | Carriageway Resurfacing |
| ORVILLE STREET | Sutton South East | In force | 27/02/2026 | 26/02/2029 | Carriageway Resurfacing |
| MILL LANE | Sutton South East/ Sutton North West | In force | 14/12/2025 | 13/12/2027 | Carriageway Resurfacing |
| NUTGROVE ROAD | Thatto Heath | In force | 20/02/2026 | 19/02/2029 | Carriageway Resurfacing |
| POYNTER STREET | Thatto Heath | In force | 10/07/2025 | 09/07/2027 | Carriageway Resurfacing |
| DOROTHY STREET | Thatto Heath | In force | 08/07/2025 | 07/07/2027 | Carriageway Resurfacing |
| SCHOLES LANE | Thatto Heath | In force | 13/07/2025 | 12/07/2027 | Carriageway Resurfacing |
| SCHOLES LANE | Thatto Heath | In force | 22/07/2025 | 21/07/2027 | Carriageway Resurfacing |
| DAWN CLOSE | Thatto Heath | In force | 10/07/2025 | 09/07/2027 | Carriageway Resurfacing |
| CLOSE STREET | Thatto Heath | In force | 10/07/2025 | 09/07/2027 | Carriageway Resurfacing |
| KNOWSLEY ROAD | West Park | In force | 23/03/2026 | 22/03/2029 | Carriageway Resurfacing |
| KNOWSLEY ROAD | West Park | In force | 28/09/2025 | 27/09/2027 | Carriageway Resurfacing |
| RIVINGTON ROAD | West Park/ Windle | In force | 10/04/2026 | 09/04/2029 | Carriageway Resurfacing |
| COWLEY HILL LANE | Windle | In force | 02/04/2026 | 01/04/2028 | Junction Improvement |
| GAMBLE AVENUE | Windle | In force | 02/04/2026 | 01/04/2028 | Junction Improvement |
| BISHOP ROAD | Windle | In force | 02/04/2026 | 01/04/2028 | Junction Improvement |
| SWINBURNE ROAD | Windle | In force | 27/11/2025 | 26/11/2027 | Carriageway Resurfacing |
| SPINDLE HILLOCK | Billinge & Seneley Green | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| CAMP ROAD | Billinge & Seneley Green | Proposed | 19/06/2026 | 18/06/2029 | Carriageway Resurfacing |
| LOW BANK ROAD | Billinge & Seneley Green | Proposed | 18/06/2026 | 17/06/2029 | Carriageway Resurfacing |
| BIRCHLEY ROAD | Billinge & Seneley Green | Proposed | 01/01/2026 | 31/12/2028 | Footway Reconstruction |
| VICARAGE ROAD | Blackbrook | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| WEST END ROAD | Blackbrook | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| CLIPSLEY LANE | Blackbrook | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| FINGER HOUSE LANE | Bold & Lea Green | Proposed | 18/07/2026 | 16/01/2027 | Surface Dressing |
| UNION BANK LANE | Bold & Lea Green | Proposed | 18/07/2026 | 16/01/2027 | Surface Dressing |
| TIBBS CROSS LANE | Bold & Lea Green | Proposed | 18/07/2026 | 16/01/2027 | Surface Dressing |
| GORSEY LANE | Bold & Lea Green | Proposed | 18/07/2026 | 16/01/2027 | Surface Dressing |
| NEILLS ROAD | Bold & Lea Green | Proposed | 18/07/2026 | 16/01/2027 | Surface Dressing |
| TENNYSON STREET | Bold & Lea Green | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| WALMESLEY ROAD | Eccleston | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| ECCLESFIELD ROAD | Eccleston | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| ROSE AVENUE | Haydock | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| NORMAN AVENUE | Haydock | Proposed | 31/03/2026 | 30/03/2028 | Carriageway Resurfacing |
| SOUTHWARD ROAD | Haydock | Proposed | 31/03/2026 | 30/03/2028 | Carriageway Resurfacing |
| CITY ROAD | Moss Bank | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| WASHWAY LANE | Moss Bank | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| HIGH STREET | Newton East | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| HIGH STREET | Newton East | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| STANLEY STREET | Newton West | Proposed | 31/03/2026 | 30/03/2029 | Public Realm Development |
| HAYDOCK STREET | Newton West | Proposed | 31/03/2026 | 30/03/2029 | Public Realm Development |
| OXFORD STREET | Newton West | Proposed | 31/03/2026 | 30/03/2029 | Public Realm Development |
| CHEMICAL STREET | Newton West | Proposed | 31/03/2026 | 30/03/2029 | Public Realm Development |
| EARLE STREET | Newton West | Proposed | 31/03/2026 | 30/03/2029 | Public Realm Development |
| QUEEN STREET | Newton West | Proposed | 31/03/2026 | 30/03/2029 | Public Realm Development |
| BRIDGE STREET | Newton West | Proposed | 31/03/2026 | 30/03/2029 | Public Realm Development |
| MARKET STREET | Newton West | Proposed | 31/03/2026 | 30/03/2029 | Public Realm Development |
| HIGHER PARR STREET | Peasley Cross & Fingerpost | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| ASHCROFT STREET | Peasley Cross & Fingerpost | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| PARR STOCKS ROAD | Peasley Cross & Fingerpost | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| OLD LANE | Rainford | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| WARRINGTON ROAD | Rainhill | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| CORPORATION STREET | St Helens Town Centre | Proposed | 11/07/2026 | 10/07/2029 | Footway, Carriageway |
| CLAUGHTON STREET | St Helens Town Centre | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| MILL LANE | Sutton South East/ Sutton North West | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| ADELAIDE AVENUE | Thatto Heath | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| CANBERRA AVENUE | Thatto Heath | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| OLIVER ROAD | West Park | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
| CANTERBURY STREET | Windle | Proposed | 20/06/2026 | 19/06/2029 | Carriageway Resurfacing |
Last modified on 19 May 2026