Public consultations and surveys
Every year, we undertake consultation on all sorts of issues, from anti-social behaviour to development of strategies affecting the whole borough.
Details of current consultations are highlighted below.
| Current consultations and surveys | ||
|---|---|---|
| Register Office Customer Satisfaction Survey | Have you recently received a service from the Registration Service of St Helens Borough Council? We would like to hear your views. | Ongoing |
| Scrutiny Consultation | Our council Scrutiny Committee will soon be deciding what issues to focus their time on during the next year. To help prioritise those issues, we are asking you to voice your opinions and suggestions based on the biggest issues impacting you and your community. | 3 June |
| St John's Playground Consultation | ||
Consultation on Taxi Licensing Fees and Charges
Pursuant to the Local Government (Miscellaneous provisions) Act 1976 Section 70(2) below are the proposed fees for Taxi and Private Hire Licensing for April 2026 to March 2027.
Area | 2025 | 2026 |
Hackney Carriage / Private Hire Driver Licence (3 years) | ||
New Application | £199 | £199 |
Renewal | £178 | £185 |
Hackney Carriage / Private Hire Driver (1 year licence) | ||
New Application | £92 | £98 |
Renewal | £70.50 | £75 |
Vehicle Licence | ||
12 months | £270 | £270 |
Compliance Check | N/A | £10 |
Private Hire Operator (5 year licence) | ||
Licence for 1 vehicle | £612 | £612 |
2-5 | £943 | £943 |
6-15 | £1427 | £1427 |
16-30 | £1856 | £1856 |
31-60 | £2292 | £2292 |
61-100 | £2785 | £2785 |
101+ | £3642 | £3642 |
Private Hire Operator (1 year licence) | ||
Licence for 1 vehicle | £138 | £138 |
2-5 | £199 | £199 |
6-15 | £301 | £301 |
16-30 | £383 | £383 |
31-60 | £470 | £470 |
61-100 | £582 | £582 |
101+ | £745 | £745 |
Any representations should be submitted in writing to taxilicensing@sthelens.gov.uk by Thursday 28 May 2026.
For more information about how we consult with residents, read our Consultation Code.