Where to park when Saints are playing
Car park | Postcode | Free to use from | Saturday match parking | Sunday and Bank Holidays |
---|---|---|---|---|
Birchley Street | WA10 1HT | 6.00 pm | Normal charging applies | Free |
Central Street | WA10 1TZ | 6.00 pm | Normal charging applies | Free |
Cotham Street | WA10 1SE | 6.00 pm | Normal charging applies | Free |
Mill Street | WA10 2BD | 6.00 pm | Normal charging applies | Free |
North John Street | WA10 2JT | 6.00 pm | Normal charging applies | Free |
Parr Street | WA10 1JU | 6.00 pm | Normal charging applies | Free |
Tolver Street | WA10 1LJ | 6.00 pm | Normal charging applies | Free |
Tontine* | WA10 1NU | 6.00 pm | Normal charging applies | Free* |
Ward Street | WA10 1TF | 6.00 pm | Normal charging applies | Free |
Waterloo Street | WA10 1PX | 6.00 pm | Normal charging applies | Free |
All Pay & Display locations | Various | 6.00 pm | Normal charging applies | Free |
General information
Please see a map below of all matchday parking options in St Helens, including walking distances.
Millennium Centre
This car park is for the use of patients attending the Millennium Centre only.
*Tontine
Tontine matchday parking
- The car park will be available for matchday parking
- Unsuitable car park for customers with mobility issues
- Accessibility via the shopping centre lifts will only be available while the shopping centre is open
- The car park will be locked promptly three hours after kick-off time if this falls outside normal operating hours
- Vehicles locked on the car park after closing time will be securely locked in overnight and can be collected on the following operating day at no additional charge
- Weekday evening games - a small charge of £1.50 per vehicle is required - payable at the pay and display machines by cash or card on levels 1, 2, & 4
- Saturday parking - will be at the normal rate of £1.00
- Sundays and Bank Holidays - free to park: the car park will be accessible via the shopping centre lifts only while the shopping centre is open - the car park is locked 30 minutes after the shopping centre closes until the following morning
Tontine shopping centre opening times
- Monday to Saturday - shopping centre open 8.00am to 6.00pm
- Sunday and Bank Holidays - shopping centre open 10.00am to 4.00pm
Please note - the car park at the World of Glass Museum is operated privately and does not offer free parking
St Helens RLFC Home Fixtures
Day | Date | Team | Venue | Start | Round |
Sat | 25-Jan | Testimonial | Totally Wicked Stadium | 3.00 pm | N/A |
Sat | 15-Feb | Salford Red Devils | Totally Wicked Stadium | 5.30 pm | 1 |
Fri | 07-Mar | Hull KR | Totally Wicked Stadium | 8.00 pm | 4 |
Fri | 21-Mar | Warrington Wolves | Totally Wicked Stadium | 8.00 pm | 5 |
Fri | 11-Apr | Wakefield Trinity | Totally Wicked Stadium | 8.00 pm | 7 |
Thur | 15-May | Catalan Dragons | Totally Wicked Stadium | 8.00 pm | 11 |
Fri | 20-Jun | Leeds Rhinos | Totally Wicked Stadium | 8.00 pm | 15 |
Sun | 29-Jun | Salford Red Devils | Totally Wicked Stadium | 3.00 pm | 16 |
Thur | 17-Jul | Leigh Leopards | Totally Wicked Stadium | 8.00 pm | 19 |
Fri | 01-Aug | Castleford Tigers | Totally Wicked Stadium | 8.00 pm | 20 |
Fri | 15-Aug | Huddersfield Giants | Totally Wicked Stadium | 8.00 pm | 22 |
Fri | 22-Aug | Hull FC | Totally Wicked Stadium | 8.00 pm | 23 |
Fri | 05-Sep | Wigan Warriors | Totally Wicked Stadium | 8.00 pm | 25 |
Sun | 21-Sep | Castleford Tigers | Totally Wicked Stadium | TBC | 27 |
Challenge Cup - Round 3 | 8 - 9 Feb | ||||
Challenge Cup - Round 4 | 11 - 16 Mar | ||||
Challenge Cup - Quarter Final | 5 - 6 Apr | ||||
Magic Weekend | 3 - 4 May | ||||
Challenge Cup - Semi Final | 10 - 11 May | ||||
Challenge Cup - Final | 07-Jun |
Last modified on 21 January 2025