School term dates
We follow a standard school term and holiday pattern with the Greater Merseyside authorities. The standard school holiday pattern for 2024-2025 and 2025-2026 is shown below.
You can view individual school holiday dates for 2024-2025 in 'Downloads' below.
Holiday | Schools close | Schools open |
---|---|---|
Summer | Monday 2 September 2024 | |
Autumn half-term | Friday 25 October 2024 | Monday 4 November 2024 |
Christmas | Friday 20 December 2024 | Monday 6 January 2025 |
Spring half-term | Friday 14 February 2025 | Monday 24 February 2025 |
Easter break | Friday 4 April 2025 | Tuesday 22 April 2025 |
May Day Bank Holiday | Monday 5 May 2025 | |
Summer half-term | Friday 23 May 2025 | Monday 2 June 2025 |
Summer | Tuesday 22 July 2025 |
Holiday | Schools close | Schools open |
---|---|---|
Summer | Wednesday 3 September 2025 | |
Autumn half-term | Friday 24 October 2025 | Monday 3 November 2025 |
Christmas | Friday 19 December 2025 | Monday 5 January 2026 |
Spring half-term | Friday 13 February 2026 | Monday 23 February 2026 |
Easter break | Friday 27 March 2026 | Monday 13 April 2026 |
May Day Bank Holiday | Monday 4 May 2026 | |
Summer half-term | Friday 22 May 2026 | Monday 1 June 2026 |
Summer | Wednesday 22 July 2026 |
Holiday | Schools close | Schools open |
---|---|---|
Summer | Tuesday 1 September 2026 | |
Autumn half-term | Friday 23 October 2026 | Monday 2 November 2026 |
Christmas | Friday 18 December 2026 | Monday 4 January 2027 |
Spring half-term | Friday 12 February 2027 | Monday 22 February 2027 |
Easter break | Thursday 25 March 2027 | Monday 12 April 2027 |
May Day Bank Holiday | Monday 3 May 2027 | |
Summer half-term | Friday 28 May 2027 | Monday 7 June 2027 |
Summer | Wednesday 21 July 2027 |
Holiday | Schools close | Schools open |
---|---|---|
Summer | Wednesday 1 September 2027 | |
Autumn half-term | Friday 22 October 2027 | Monday 1 November 2027 |
Christmas | Friday 17 December 2027 | Tuesday 4 January 2028 |
Spring half-term | Friday 18 February 2028 | Monday 28 February 2028 |
Easter break | Friday 7 April 2028 | Monday 24 April 2028 |
May Day Bank Holiday | Monday 1 May 2028 | |
Summer half-term | Friday 26 May 2028 | Monday 5 June 2028 |
Summer | Thursday 20 July 2028 |
Last modified on 10 September 2024