Carriageway Resurfacing Works
Planned Schemes
Check our Roadworks page for dates and traffic management.
2025/26 Schemes
Street Name | Ward | Extents |
---|---|---|
Programme coming soon |
Completed Schemes 2024/25
Street Name | Ward | Extents |
---|---|---|
A580 East Lancashire Road | Haydock | A580 East Lancashire Road and Kenyons Lane South |
A580 East Lancashire Road | Haydock | Goldbourne to Haydock West Bound |
A580 East Lancashire Road | Haydock | Piele Road to Lighting Col 62J - West Bound |
A580 East Lancashire Road | Windle | Windle Island to Abbey Road - East Bound |
Alder Hey Road | Eccleston/West Park | Dodd Avenue to Kiln Lane |
Ashcroft Street | Parr | Ashcroft Street/Park Road/ Parr Street |
Barrowfield Road | Eccleston | Full Length |
Birchley Road | Billinge and Seneley Green | 92 and 94 Birchley Road |
Blindfoot Road | Rainford | Full Length |
Bold Street | St Helens Town Centre | Junction with Canal Street |
Borough Road | St Helens Town Centre | Enfield Street to Alexandra Drive |
Bridge Road | Bold and Lea Green | Full Length |
Broad Oak Road | Parr | Broad Oak Road roundabout |
Canal Street | St Helens Town Centre | Bold Street to Linkway East |
Cannon Wilson Close/Gray Avenue/Case Avenue | Haydock | Full Length |
Case Road | Haydock | Full Length |
Catchdale Moss Lane | Eccleston | Full Length |
Chain Lane | Blackbrook | Junction with Hinckley Road |
Clipsley Lane | Haydock | Wagon Lane to Haydock Lane |
Coldstone Drive/ Strange Road | Billinge and Seneley Green | Full Length |
Cranshaw Avenue, Abbots Hall Avenue, Finch Close | Bold and Lea Green | Full Length |
Crow Lane West | Newton West | Swan Road to Lyme Street |
Derbyshire Hill Road | Parr | Fleet Lane to 305 |
Elton Head Road | Bold & Lea Green | St Helens Linkway to the entrance for Lea Green Station |
Evans Close | Haydock | Full Length |
Farndon Avenue | Bold & Lea Green | Walkers Lane to Number 62 |
Fleet Lane | Parr | Chancery Lane to Simms Road |
Fleet Lane | Parr | No. 487 to Broad Lane |
Fleet Lane | Parr | Cherry Tree Drive to Palatine Drive |
Fleet Lane | Parr | 488 to Derbyshire Hill Road |
Frodsham Drive | Blackbrook | Caldy Close to Longridge Avenue |
Garswood Road | Billinge and Seneley Green | Ski shop to bend |
Garswood Road | Billinge and Seneley Green | Billinge Road to Weathercock Hill Farm |
Garswood Road | Billinge and Seneley Green | The Stag to Montrey Crescent |
Gorsey Croft | Eccleston | Fairholme Avenue to Number 50 |
Hall Lane | Eccleston | Full Length |
Hard Lane | Windle | Princess Avenue to Windle Hall Drive |
Hard Lane | Windle | Princess Avenue to Windle Hall Drive |
Haydock Lane | Haydock | Various locations on Industrial Estate |
Helena Road | Bold & Lea Green | Station Road to Normans Lane |
Houghtons Lane | Eccleston | A580 to Oak Tree Road |
Leyland Green Road | Billinge and Seneley Green | Full length |
M62 Junction 7 - Rainhill Stoops | Rainhill | A570 James Roby Way to Westbound exit slip road |
Main Street | Billinge and Seneley Green | Junction with Newton Road |
Malvern Road | Parr | No. 57 to 167 |
Merton Bank Road | St Helens Town Centre | Merton Bank Road |
Mill Lane | Newton | Pennington Drive to the Railway bridge |
Mineway | Haydock | Full Length |
Moss Bank Road | Moss Bank | A580 to Scafell Road |
Newton Road | Billinge and Seneley Green | Windsor Road to Billinge Road |
North Florida Road | Haydock | Bahama Close to Haydock Lane |
Nutgrove Road | Thatto Heath | Heath Street to Thatto Heath Road |
Ormskirk Road | Rainford | Rainford Bypass to Dairy Farm Road |
Parr Street | Peasley Cross & Fingerpost | Junction with Ashcroft Street |
Penny Lane | Haydock | Mercure Haydock Hotel to Aimia Foods |
Pimbo Road | Billinge and Seneley Green | Fir Tree Farm to 88m past Kings Moss Farm |
Portico Lane | Eccleston | Full Length |
Poynter Street | Thatto Heath | Elephant Lane to Number 67 |
Queens Drive | Newton West | Crow Lane West to Electric Sub Station |
Queens Drive | Windle | Full length |
Queens Road | Haydock | Full length |
Rampit Close | Haydock | Full Length |
Robins Lane | Sutton | New Street to Garnett Street |
Roby Well Way | Billinge and Seneley Green | Full Length |
Seddon Road | Eccleston | Vulcan Park Way to Warrington Boundary |
Shaftway Close | Haydock | Full Length |
Shakespeare Road | Bold & Lea Green | Full Length |
Sherdley Road | Thatto Heath | Sherdley Road Junction Elton Head Road |
St Georges Avenue/Prince Andrews Grove/ The Grove | Windle | Full Length |
Stuart Road | Windle | Full Length |
Swan Avenue | Parr | Full Length |
Taylor Road | Haydock | Moore Drive to end |
Tithebarn Road | Billinge and Seneley Green | |
Trent Road/ Avon Road/ Severn Close | Billinge and Seneley Green | Full length |
Tyrer Road | Newton East | Bradlegh Road to Linear View |
Union Bank Lane | Bold & Lea Green | Full Length |
Victoria Road | Billinge and Seneley Green | Full length |
Vincent Road | Rainhill | Full Length |
Wargrave Road | Newton East | Vulcan Park Way to Warrington Boundary |
Wargrave Road | Newton West | Bradlegh Road Vulcan Park Way |
Warrington Road | Rainhill | Junction with Rainhill Road |
Whiteside Road | Blackbrook | Full Length |
Last modified on 22 May 2025