Health and social care services charges
Charges applicable from 12 April 2021
Charges determined by a financial assessment
Domiciliary care (per carer) | £12.40 | per hour |
Domiciliary care (per carer) (self funder) | £15.07 | per hour |
Day care | £21.75 | per session |
Portland House & Carter House | £230.66 | per week |
Extra Care Housing Care Level 0 | £12.40 | per hour |
Extra Care Housing Care Level 1 | £113.80 | per week |
Extra Care Housing Care Level 2 | £197.26 | per week |
Extra Care Housing Care Level 3 | £270.97 | per week |
Extra Care Housing Care Level 4 | £340.87 | per week |
Flat rate charges
Day care meal | £4.08 | per meal |
Day care transport | £4.68 | per journey |
Direct payments
Personal assistant (packages under 35 hrs) | £9.59 | per hour |
Personal assistant (packages 35 hrs and above) | £10.50 | per hour |
Agency | £15.50 | per hour |
Sleep-ins | £71.28 | per night |
Day care | £60.00 | per day |
Short breaks / respite | £100.00 | per day |
Careline
Lifeline / pendant / smoke detector | £5.08 | per week |
Lifeline / pendant / smoke detector + 2 others | £ 7.62 | per week |
Lifeline / pendant / smoke detector + 4 others or above | £10.16 | per week |
Service and maintenance charge | £0.55 | per week |