Gritting updates
Highway Treatment runs
2025
| Update | Date |
| All major routes treated | 16/11/2025 completed 7:55pm |
| All major routes treated | 19/11/2025 completed 5:29am |
| All major routes treated | 19/11/2025 completed 8:33pm |
| All major routes treated | 20/11/2025 completed 8:33pm |
| All major routes treated | 25/11/2025 completed 5:40am |
| All major routes treated | 25/11/2025 completed 20:37pm |
| All major routes treated | 29/11/2025 completed 11:23pm |
| All major routes treated | 03/12/2025 completed 2:55am |
| All major routes treated | 05/12/2025 completed 12:25am |
| All major routes treated | 13/12/2025 completed 8:35pm |
| All major routes treated | 16/12/2025 completed 8:31pm |
| All major routes treated | 19/12/2025 completed 8:35pm |
| All major routes treated | 25/12/2025 completed 6:45pm |
| All major routes treated | 26/12/2025 completed 6:30pm |
| All major routes treated | 30/12/2025 completed 7:53am |
| All major routes treated | 30/12/2025 completed 9:24pm |
2026
| Update | Date |
| All major routes treated | 01/01/2026 completed 6:31pm |
| All major routes treated | 02/01/2026 completed 4:18am |
| All major routes treated | 02/01/2026 completed 8:46pm |
| All major routes treated | 03/01/2026 completed 9:28pm |
| All major routes treated | 04/01/2026 completed 5:34pm |
| All major routes treated | 05/01/2026 completed 12:20am |
| All major routes treated | 05/01/2026 completed 4:26am |
Grit used
| Month | Amount |
| November 2025 | 299 tonnes |
Check our gritting routes to see which roads are included.
Last modified on 05 January 2026