Payments to suppliers data previous financial years
2024/25
- April 2024 - CSV (Excel doc, 1 MB)| PDF (PDF, 577 KB)
- May 2024 - CSV (Excel doc, 12 MB) | PDF (PDF, 1 MB)
- June 2024 - CSV (Excel doc, 15 MB) | PDF (PDF, 1 MB)
- July 2024 - CSV (Excel doc, 12 MB) | PDF (PDF, 2 MB)
- August 2024 - CSV (Excel doc, 12 MB) | PDF (PDF, 1 MB)
- September 2024 - CSV (Excel doc, 960 KB) | PDF (PDF, 1 MB)
- October 2024 - CSV (Excel doc, 11 MB) | PDF (PDF, 1 MB)
- November 2024 - CSV (Excel doc, 11 MB) | PDF (PDF, 2 MB)
- December 2024 - CSV (Excel doc, 11 MB) | PDF (PDF, 2 MB)
- January 2025 - CSV (Excel doc, 12 MB) | PDF (PDF, 2 MB)
- February 2025 - CSV (Excel doc, 12 MB) | PDF (PDF, 1 MB)
- March 2025 - CSV (Excel doc, 12 MB) | PDF (PDF, 2 MB)
2025/26
- April 2025 - April 2025 (Excel doc, 172 KB) | April 2025 (PDF, 2 MB)
- May 2025 - May 2025 (Excel doc, 169 KB) | May 2025 (PDF, 2 MB)
- June 2025 - June 2025 (Excel doc, 161 KB) | PDF (PDF, 947 KB)
- July 2025 - Excel (Excel doc, 194 KB) | PDF (PDF, 1 MB)
- August 2025 - Excel (Excel doc, 196 KB) | PDF (PDF, 360 KB)
- September 2025 - Excel (Excel doc, 142 KB) | PDF (PDF, 1 MB)
- October 2025 - Excel (Excel doc, 181 KB) | PDF (PDF, 1 MB)
- November 2025 - Excel (Excel doc, 420 KB) | PDF (PDF, 3 MB)
- December 2025 - Excel (Excel doc, 468 KB) | PDF (PDF, 3 MB)
- January 2026 - Excel (Excel doc, 119 KB) | PDF (PDF, 832 KB)
- February 2026 - Excel (Excel doc, 488 KB) | PDF (PDF, 3 MB)
- March 2026 - Excel (Excel doc, 278 KB) | PDF (PDF, 1 MB)
Last modified on 19 October 2026